Poole 48 Panthers 42
Wednesday May 10, 2020
Wednesday, 10th May Elite League

POOLE 48
1 Lee Richardson 1' 0 = 1+1
2 Craig Boyce 2 2 3 2 = 9
3 Greg Walasek 3 2 1 2 = 8
4 Antonio Lindback 0 1' 3 3 3 = 10+1
5 Krzysztof Kasprzak 2 2 3 3 FX = 10
6 Jonas Davidsson 2' 0 1' 1 0 R = 4+2
7 Daniel Davidsson 3 1' 1 1' = 6+2

PETERBOROUGH 42
1 Hans Andersen 3 3 2 2 2 = 12
2 Piotr Swiderski 0 0 2 0 = 2
3 Jesper Jensen 1' 3 3 3 = 10+1
4 Niels K Iversen 2 1 R 2 = 5
5 Ryan Sullivan 3 3 2 1' 1' = 10+2
6 Richard Hall 1 0 1 0 0 FX 1' = 3+1
7 Ulrich Ostergaard FX = 0

Heat Results
Ht 1: Andersen, Boyce, Richardson, Swiderski (3 - 3) (3 - 3)
Ht 2: D.Davidsson, J.Davidsson, Hall, Ostergaard (FX) (5 - 1) (8 - 4)
Ht 3: Walasek, Iversen, Jensen, Lindback (3 - 3) (11 - 7)
Ht 4: Sullivan, Kasprzak, D.Davidsson, Hall (3 - 3) (14 - 10)
Ht 5: Andersen, Walasek, Lindback, Swiderski (3 - 3) (17 - 13)
Ht 6: Sullivan, Boyce, Hall, Richardson (2 - 4) (19 - 17)
Ht 7: Jensen, Kasprzak, Iversen, J.Davidsson (2 - 4) (21 - 21)
Ht 8: Boyce, Swiderski, D.Davidsson, Hall (4 - 2) (25 - 23)
Ht 9: Lindback, Sullivan, Walasek, Hall (4 - 2) (29 - 25)
Ht10: Jensen, Boyce, J.Davidsson, Iversen (R) (3 - 3) (32 - 28)
Ht11: Kasprzak, Andersen, J.Davidsson, Swiderski (4 - 2) (36 - 30)
Ht12: Jensen, Walasek, D.Davidsson, Hall (FX) (3 - 3) (39 - 33)
Ht13: Kasprzak, Andersen, Sullivan, J.Davidsson (3 - 3) (42 - 36)
Ht14: Lindback, Iversen, Hall, J.Davidsson (R) (3 - 3) (45 - 39)
Ht15: Lindback, Andersen, Sullivan, Kasprzak (FX) (3 - 3) (48 - 42)

© Peterborough Speedway, All rights reserved Privacy Policy | Site Design and Production AP Media