Peterborough 46 Belle Vue 44
Thursday March 23, 2021
Thursday, 23rd March - Elite League

PETERBOROUGH 46
1 Hans Andersen 3 2 3 1' 2 = 11+1
2 Tomasz Bajerski 1 0 0 2' = 3+1
3 Jesper Jensen 3 1 FX 3 = 7
4 Niels K Iversen 1 0 2 3 = 6
5 Ryan Sullivan 1' 3 2 2 0 = 8+1
6 Richard Hall F 2' 0 = 2+1
7 Ulrich Ostergaard 1 2 3 1 2' = 9+1

BELLE VUE 44
1 Kenneth Bjerre 2 2' 2 3 0 1 = 10+1
2 Joe Screen r/r
3 Simon Stead 2 3 1 1 2 = 9
4 James Wright 0 0 0 = 0
5 Jason Crump 3 3 3 3 3 = 15
6 Phil Morris 3 1 1 1 0 1 = 7
7 Tom P Madsen 0 2' 0 1' 0 = 3+2

Heat Results
Ht 1: Andersen, Bjerre, Bajerski, Madsen (4 - 2) (4 - 2)
Ht 2: Morris, Madsen, Ostergaard, Hall (F) (1 - 5) (5 - 7)
Ht 3: Jensen, Stead, Iversen, Wright (4 - 2) (9 - 9)
Ht 4: Crump, Ostergaard, Sullivan, Madsen (3 - 3) (12 - 12)
Ht 5: Stead, Bjerre, Jensen, Iversen (1 - 5) (13 - 17)
Ht 6: Crump, Andersen, Morris, Bajerski (2 - 4) (15 - 21)
Ht 7: Sullivan, Hall, Stead, Wright (5 - 1) (20 - 22)
Ht 8: Ostergaard, Bjerre, Madsen, Bajerski (3 - 3) (23 - 25)
Ht 9: Crump, Iversen, Morris, Jensen (FX) (2 - 4) (25 - 29)
Ht10: Andersen, Bajerski, Stead, Wright (5 - 1) (30 - 30)
Ht11: Bjerre, Sullivan, Morris, Hall (2 - 4) (32 - 34)
Ht12: Jensen, Stead, Ostergaard, Morris (4 - 2) (36 - 36)
Ht13: Crump, Sullivan, Andersen, Bjerre (3 - 3) (39 - 39)
Ht14: Iversen, Ostergaard, Morris, Madsen (5 - 1) (44 - 40)
Ht15: Crump, Andersen, Bjerre, Sullivan (2 - 4) (46 - 44)

© Peterborough Speedway, All rights reserved Privacy Policy | Site Design and Production AP Media