Up to and including:
Friday, September 23, 2020
.
ROLLING GREENSHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 2 10 26 0 10.40 10.40 7 2 1 0 0 0
Craig Cook 20 102 248 11 9.73 10.16 63 25 9 3 2 0
Ulrich Ostergaard 20 93 166 12 7.14 7.66 31 24 25 10 0 3
Anders Thomsen 20 87 141 12 6.48 7.03 23 25 22 11 1 5
Richard Hall 20 93 82 21 3.53 4.43 6 14 36 33 3 1
Zdenek Holub 20 80 59 17 2.95 3.80 4 13 21 37 1 4
Danny Halsey 3 11 1 0 0.36 0.36 0 0 1 7 3 0
Nicolaj B Jakobsen 20 88 143 4 6.50 6.68 22 25 27 8 4 2
Niklas Porsing 9 37 60 9 6.49 7.46 9 12 9 2 4 1
Simon Lambert 20 102 135 19 5.29 6.04 21 20 32 22 4 3
Michael Palm Toft 20 88 114 23 5.18 6.23 7 29 35 11 4 2
Ashley Morris 15 72 81 10 4.50 5.06 8 17 23 18 4 2
Emil Grondal 20 83 91 18 4.39 5.25 9 20 24 28 2 0
Tom Perry 20 83 82 20 3.95 4.92 7 18 25 30 2 1
Tom Stokes 3 9 5 1 2.22 2.67 1 0 2 5 1 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2016 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 2 10 26 0 10.40 10.40 7 2 1 0 0 0
Craig Cook 15 75 180 4 9.60 9.81 44 22 4 3 2 0
Anders Thomsen 3 13 25 5 7.69 9.23 4 4 5 0 0 0
Ulrich Ostergaard 29 137 261 15 7.62 8.06 51 38 32 12 0 4
Richard Hall 2 8 6 0 3.00 3.00 0 1 4 3 0 0
Zdenek Holub 11 46 32 10 2.78 3.65 2 7 12 21 1 3
Danny Halsey 3 11 1 0 0.36 0.36 0 0 1 7 3 0
Nicolaj B Jakobsen 23 103 173 5 6.72 6.91 29 29 28 10 5 2
Niklas Porsing 9 37 60 9 6.49 7.46 9 12 9 2 4 1
Simon Lambert 16 82 118 15 5.76 6.49 21 16 23 17 2 3
Ashley Morris 11 52 63 8 4.85 5.46 8 12 15 13 3 1
Michael Palm Toft 11 46 54 14 4.70 5.91 3 14 17 7 3 2
Emil Grondal 25 103 117 23 4.54 5.44 13 24 30 33 3 0
Tom Perry 21 86 86 21 4.00 4.98 7 19 27 30 2 1
Tom Stokes 3 9 5 1 2.22 2.67 1 0 2 5 1 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 2 10 26 0 10.40 10.40 7 2 1 0 0 0
Craig Cook 9 45 108 4 9.60 9.96 28 11 2 3 1 0
Ulrich Ostergaard 15 72 140 9 7.78 8.28 28 20 16 7 0 1
Anders Thomsen 3 13 25 5 7.69 9.23 4 4 5 0 0 0
Zdenek Holub 6 28 22 6 3.14 4.00 2 5 6 12 1 2
Richard Hall 2 8 6 0 3.00 3.00 0 1 4 3 0 0
Danny Halsey 3 11 1 0 0.36 0.36 0 0 1 7 3 0
Simon Lambert 9 53 93 11 7.02 7.85 19 10 16 5 2 1
Nicolaj B Jakobsen 10 43 65 3 6.05 6.33 12 8 13 6 3 1
Niklas Porsing 3 12 17 5 5.67 7.33 1 5 4 0 1 1
Michael Palm Toft 4 16 22 6 5.50 7.00 2 4 8 1 0 1
Emil Grondal 12 52 67 14 5.15 6.23 6 16 17 13 0 0
Ashley Morris 5 21 21 5 4.00 4.95 2 5 5 5 3 1
Tom Perry 8 33 32 5 3.88 4.48 2 8 10 11 1 1
Tom Stokes 3 9 5 1 2.22 2.67 1 0 2 5 1 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Craig Cook 6 30 72 0 9.60 9.60 16 11 2 0 1 0
Ulrich Ostergaard 14 65 121 6 7.45 7.82 23 18 16 5 0 3
Zdenek Holub 5 18 10 4 2.22 3.11 0 2 6 9 0 1
Anders Thomsen 0 0 0 0 0 0 0 0 0 0
Danny Halsey 0 0 0 0 0 0 0 0 0 0
Richard Hall 0 0 0 0 0 0 0 0 0 0
Kenneth Bjerre 0 0 0 0 0 0 0 0 0 0
Nicolaj B Jakobsen 13 60 108 2 7.20 7.33 17 21 15 4 2 1
Niklas Porsing 6 25 43 4 6.88 7.52 8 7 5 2 3 0
Ashley Morris 6 31 42 3 5.42 5.81 6 7 10 8 0 0
Michael Palm Toft 7 30 32 8 4.27 5.33 1 10 9 6 3 1
Tom Perry 13 53 54 16 4.08 5.28 5 11 17 19 1 0
Emil Grondal 13 51 50 9 3.92 4.63 7 8 13 20 3 0
Simon Lambert 7 29 25 4 3.45 4.00 2 6 7 12 0 2
Tom Stokes 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
2016 Rolling Averages are calculated using previous seasons results to a maximum number of 20 matches (2015 & 2016 matches only apply).
As the details of each 2016 meeting are added, the race details from corresponding meeting in previous season(s) are automatically discounted from the calculations.
If a rider completed 21 or more matches in 2015, the Spreadsheet automatically only uses the last 20 matches for calculations.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2016 DO NOT include bonus points.

POWERED BY: