Up to and including:
Thursday, May 14, 2020
.
ROLLING GREENSHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Oliver Allen 20 78 166 6 8.51 8.82 42 15 10 3 2 6
Ulrich Ostergaard 20 101 212 9 8.40 8.75 45 31 15 4 5 1
Lewis Blackbird 20 87 149 27 6.85 8.09 24 26 25 7 4 1
Michael Palm Toft 13 56 85 10 6.07 6.79 10 17 21 5 3 0
Simon Lambert 20 90 111 15 4.93 5.60 15 20 26 27 1 1
Robert Lambert 7 35 72 4 8.23 8.69 15 10 7 3 0 0
Oliver Greenwood 20 82 57 21 2.78 3.80 4 11 23 39 1 4
Adam Roynon 20 85 100 14 4.71 5.36 14 15 28 19 4 5
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2015 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Robert Lambert 7 35 72 4 8.23 8.69 15 10 7 3 0 0
Ulrich Ostergaard 13 65 132 7 8.12 8.55 27 20 11 3 3 1
Lewis Blackbird 12 50 80 19 6.40 7.92 12 15 14 6 3 0
Michael Palm Toft 13 56 85 10 6.07 6.79 10 17 21 5 3 0
Simon Lambert 12 57 77 9 5.40 6.04 10 13 21 11 1 1
Oliver Allen 2 6 6 0 4.00 4.00 1 1 1 0 1 2
Oliver Greenwood 13 48 31 9 2.58 3.33 3 7 8 27 1 2
Adam Roynon 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Ulrich Ostergaard 6 30 67 4 8.93 9.47 16 7 5 0 1 1
Robert Lambert 5 25 51 2 8.16 8.48 11 6 6 2 0 0
Lewis Blackbird 6 24 41 10 6.83 8.50 6 9 5 4 0 0
Michael Palm Toft 6 24 37 4 6.17 6.83 4 7 11 1 1 0
Simon Lambert 5 21 31 4 5.90 6.67 4 5 9 3 0 0
Oliver Allen 2 6 6 0 4.00 4.00 1 1 1 0 1 2
Oliver Greenwood 6 25 18 4 2.88 3.52 2 4 4 14 0 1
Adam Roynon 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Robert Lambert 2 10 21 2 8.40 9.20 4 4 1 1 0 0
Ulrich Ostergaard 7 35 65 3 7.43 7.77 11 13 6 3 2 0
Lewis Blackbird 6 26 39 9 6.00 7.38 6 6 9 2 3 0
Michael Palm Toft 7 32 48 6 6.00 6.75 6 10 10 4 2 0
Simon Lambert 7 36 46 5 5.11 5.67 6 8 12 8 1 1
Oliver Greenwood 7 23 13 5 2.26 3.13 1 3 4 13 1 1
Oliver Allen 0 0 0 0 0 0 0 0 0 0
Adam Roynon 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
2015 Rolling Averages are calculated using previous seasons results to a maximum number of 20 matches (2014 & 2015 matches only apply). This supersedes the previously used 28 (Elite) and 24 (Premier) that were used for the final time in the team building ahead of the 2015 season.
As the details of each 2015 meeting are added, the race details from corresponding meeting in previous season(s) are automatically discounted from the calculations.
If a rider completed 21 or more matches in 2014, the Spreadsheet automatically only uses the last 20 matches for calculations.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2015 DO NOT include bonus points.

POWERED BY: